Initially HDPE, PE 50, & PE 63 were being used for gas distribution. But the MRS of these materials was relatively low and hence application was limited to low pressure pipes only. Then by the end 70s, HDPE PE 80 material introduced. This has better MRS than previous material and was used extremely for gas pipe in many countries. The real boom in PE gas pipe came after the introduction of MDPE. This had the same MRS 8.0 MPa rating but gave a more flexible pipe with improved slow crack growth propagation and better long term performance. And this is the material for gas pipe not only in India but all over the world.
Hari Plaast manufactures PE (GAS PIPE) pipes as per IS:14885 standards in both PE 80 and PE 100 grades, in outer diameters varying from 16mm to 250mm in all pressure ratings with latest manufacturing technology under strict quality control. The Color of the pipe is black with yellow line or yellow color.
MDPE piping systems are the preferred means for transportation and distribution of natural gas worldwide.
DIMENSION OF POLYETHYLENE PIPES FOR GASEOUS FUELS AS PER IS: 14885/2001 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NOMINAL OUT SIDE DIA. |
WALL THICKNESS |
|||||||||
SDR 17.6 | SDR 13.5 | SDR 11.0 | SDR 9.0 | |||||||
MM | TOL. | OVALITY | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
(+) (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | |
16 | 0.3 | 1.2 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.0 | 3.4 |
20 | 0.3 | 1.2 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.0 | 3.4 |
25 | 0.3 | 1.2 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.0 | 3.4 |
32 | 0.3 | 1.2 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.6 | 4.1 |
40 | 0.4 | 1.4 | 2.3 | 2.7 | 3 | 3.4 | 3.7 | 4.2 | 4.5 | 5.1 |
50 | 0.5 | 1.4 | 2.9 | 3.3 | 3.7 | 4.2 | 4.6 | 5.2 | 5.6 | 6.3 |
63 | 0.6 | 1.5 | 3.6 | 4.1 | 4.7 | 5.3 | 5.8 | 6.5 | 7.1 | 8.0 |
75 | 0.7 | 1.6 | 4.3 | 4.9 | 5.5 | 6.2 | 6.8 | 7.6 | 8.4 | 9.4 |
90 | 0.9 | 1.8 | 5.2 | 5.9 | 6.6 | 7.4 | 8.2 | 9.2 | 10.1 | 11.3 |
110 | 1.0 | 2.2 | 6.3 | 7.1 | 8.1 | 9.1 | 10 | 11.1 | 12.3 | 13.7 |
125 | 1.2 | 2.5 | 7.1 | 8.0 | 9.2 | 10.3 | 11.4 | 12.7 | 14 | 15.5 |
140 | 1.3 | 2.8 | 8.0 | 8.9 | 10.3 | 11.5 | 12.7 | 14.1 | 15.7 | 17.4 |
160 | 1.5 | 3.2 | 9.1 | 10.2 | 11.8 | 13.1 | 14.6 | 16.2 | 17.9 | 19.8 |
180 | 1.7 | 3.6 | 10.3 | 11.5 | 13.3 | 14.8 | 16.4 | 18.2 | 20.1 | 22.3 |
200 | 1.8 | 4.0 | 11.4 | 12.7 | 14.7 | 16.3 | 18.2 | 20.2 | 22.4 | 24.8 |
225 | 2.1 | 4.5 | 12.8 | 14.2 | 16.6 | 18.4 | 20.5 | 22.7 | 25.1 | 27.8 |
250 | 2.3 | 5.0 | 14.2 | 15.8 | 18.4 | 20.4 | 22.7 | 25.1 | 27.9 | 30.8 |
280 | 2.6 | 9.8 | 16.0 | 17.7 | 20.6 | 22.8 | 25.4 | 28.1 | 31.3 | 34.6 |
315 | 2.9 | 11.2 | 17.9 | 19.8 | 23.2 | 25.7 | 28.6 | 31.6 | 35.2 | 38.9 |
355 | 3.2 | 12.5 | 20.2 | 22.4 | 26.1 | 28.9 | 32.3 | 35.7 | 39.7 | 43.8 |
400 | 3.6 | 14.0 | 22.8 | 25.2 | 29.4 | 32.5 | 36.4 | 40.2 | 44.7 | 49.3 |
450 | 4.1 | 15.8 | 25.6 | 28.3 | 33.1 | 36.6 | 41.0 | 45.2 | 50.3 | 55.5 |
500 | 4.5 | 17.5 | 28.5 | 31.5 | 36.8 | 40.6 | 45.5 | 50.2 | 55.8 | 61.5 |
560 | 5.0 | 19.6 | 31.9 | 35.2 | 41.2 | 45.5 | 51.0 | 56.2 | – | – |
630 | 5.7 | 22.1 | 35.8 | 39.5 | 46.3 | 51.1 | 57.3 | 63.2 | – | – |
DIMENSION OF POLYETHYLENE PIPES FOR GASEOUS FUELS AS PER ISO 4437 |
||||||||
---|---|---|---|---|---|---|---|---|
Standard dimension ratio | SDR 11 | SDR 17 | SDR 26 | |||||
Pipe Series | S-5 | S-8 | S-12.5 | |||||
Nominal Pressure (Bar) | 4 | 2.5 | 1 | |||||
Outside dia (mm) | Wall thick.( mm). | Wall thick.( mm). | Wall thick.( mm). | |||||
dcom | dCT. | dmax | MIN | MAX | MIN | MAX | MIN | MAX |
20 | 20.3 | 20.3 | 3.0 | 3.5 | – | – | – | – |
25 | 25.3 | 25.3 | 3.0 | 3.5 | – | – | – | – |
32 | 32.3 | 32.3 | 3.0 | 3.5 | – | – | – | – |
40 | 40.4 | 40.4 | 3.7 | 4.3 | – | – | – | – |
50 | 50.4 | 50.5 | 4.6 | 5.3 | 3 | 3.5 | – | – |
63 | 63.4 | 63.6 | 5.8 | 6.6 | 3.8 | 4.4 | – | – |
63 | 0.6 | 1.5 | 3.6 | 4.1 | 4.7 | 5.3 | – | – |
75 | 0.7 | 1.6 | 4.3 | 4.9 | 5.5 | 6.2 | – | – |
110 | 110.6 | 111 | 10.0 | 11.2 | 6.5 | 7.4 | – | – |
125 | 125.6 | 126.2 | 11.4 | 12.8 | 7.4 | 8.4 | – | – |
140 | 140.8 | 141.3 | 12.8 | 14.3 | 8.3 | 9.4 | – | – |
160 | 161.0 | 161.5 | 14.6 | 16.3 | 9.5 | 10.7 | – | – |
180 | 181.2 | 181.7 | 16.4 | 18.3 | 10.6 | 11.7 | – | – |
200 | 201.3 | 201.8 | 18.2 | 20.3 | 11.8 | 13.2 | 7.7 | 8.7 |
225 | 226.4 | 227.1 | 20.5 | 22.8 | 13.3 | 14.9 | 8.7 | 9.8 |
250 | 251.5 | 252.3 | 22.8 | 25.3 | 14.8 | 16.5 | 9.7 | 10.9 |
280 | 281.6 | 282.6 | 28.7 | 31.8 | 18.6 | 20.7 | 10.8 | 12.8 |
315 | 316.8 | 317.9 | 32.3 | 35.8 | 20.9 | 23.2 | 12.2 | 13.7 |
355 | 357.1 | 358.2 | 36.4 | 42.1 | 23.6 | 27.4 | 13.7 | 15.3 |
400 | 402.3 | 403.6 | 41.0 | 47.4 | 26.5 | 30.7 | 15.4 | 18.0 |
450 | 452.6 | 454.1 | 41.0 | 47.4 | 26.5 | 30.7 | 17.4 | 20.3 |
500 | 502.9 | 504.5 | 45.5 | 52.6 | 29.5 | 34.2 | 19.3 | 22.4 |
560 | – | 565.1 | 51.0 | 58.9 | 33.0 | 38.2 | 21.6 | 25.1 |
630 | – | 635.7 | 57.3 | 66.1 | 37.1 | 42.9 | 24.3 | 28.2 |
we’re here to help and would love to hear from you! whether you have questions, need assistance, or want to learn more about our offerings, don’t hesitate to reach out.
Hari Group of Companies is a pipeline manufacturing company who deals with products like CPVC, PPr PVC, HDPE, MDPE Pipes & Fittings. In this technology upgraded digitalized world where the world is moving fast, no one is wasting time.
Hari Group of Companies is a pipeline manufacturing company who deals with products like CPVC, PPr PVC, HDPE, MDPE Pipes & Fittings. In this technology upgraded digitalized world where the world is moving fast, no one is wasting time.
© Copyright 2025. All Rights Reserved. Designed and Developed By Crushaders Tech.